| Pluto | |
|---|---|
| File:Pluto.png | |
| Statistics | |
| System | Sol |
| Ruling Empire | Corpus |
| Boss | Ambulas |
| Level Range | 35 - 55 |
| Missions | 13 |
| Resources | Morphics Plastids Rubedo Alloy Plate Fieldron Sample |
| Connections | Venus |
| "The shattered Outer Terminus of the Solar Rail Network is located here. The Corpus work to rebuild it." |
The Corpus is the controlling faction on this planet.
The vital target of the planet is the Ambulas, whom has a chance to drop blueprints for the parts of the Excalibur Warframe. He also has a higher than average chance to drop Morphics.
Maps
Missions
| Target | Name | Type | Level |
|---|
| File:CorpusMissionIcon.png | Acheron | Exterminate | 35 - 50 |
| File:CorpusMissionIcon.png | Nix | Deception | 36-51 |
| File:InfestationMissionIcon.png | Hydra | Capture | 36-51 |
| File:CorpusMissionIcon.png | Charon | Sabotage | 37-51 |
| File:InfestationMissionIcon.png | Palus | Defense | 37-53 |
| File:CorpusMissionIcon.png | Minthe | Spy | 37-52 |
| File:CorpusMissionIcon.png | Narcissus | Defense | 37-53 |
| File:CorpusMissionIcon.png | Cypress | Sabotage | 38-53 |
| File:CorpusMissionIcon.png | Cerberus | Sabotage | 38-54 |
| File:CorpusMissionIcon.png | Outer Terminus | Defense | 39-55 |
| File:CorpusMissionIcon.png | Oceanum | Spy | 38-53 |
| File:CorpusMissionIcon.png | Regna | Rescue | 38-54 |
| File:Ambulas2.png | Hades | Assassination (Ambulas) | 39-55 |
Trivia
- Pluto missons are named after people and places in the underworld of Greek and Roman Mythology.
- This makes sense considering Pluto (Hades in Greek) is the god of the underworld.
| Planets | ||
|---|---|---|
| Mercury • Venus • Earth • Mars • Ceres • Jupiter • Europa • Saturn • Uranus • Neptune • Sedna • Pluto • Eris | ||